Here are the public holidays and school term dates for 2026.
Public Holidays – Gold Coast, Queensland (2026)
| Date | Holiday |
|---|---|
| Thursday, 1 Jan | New Year’s Day |
| Monday, 26 Jan | Australia Day |
| Friday, 3 Apr | Good Friday |
| Saturday, 4 Apr | Easter Saturday |
| Sunday, 5 Apr | Easter Sunday |
| Monday, 6 Apr | Easter Monday |
| Saturday, 25 Apr | ANZAC Day |
| Monday, 4 May | Labour Day |
| Monday, 5 Oct | King’s Birthday |
| Thursday, 24 Dec (6pm–12am) | Christmas Eve (part-day) |
| Friday, 25 Dec | Christmas Day |
| Saturday, 26 Dec | Boxing Day |
| Monday, 28 Dec | Boxing Day (additional holiday) |
Note: The Royal Queensland Show (Ekka) on Wednesday, 12 August 2026 is a public holiday in the Brisbane area only and does not apply to the Gold Coast.
As of now, the Gold Coast Show holiday for 2026 has not been published — check local council announcements when available.
Queensland State School Term Dates – 2026
| Term | Start Date | End Date | Length |
|---|---|---|---|
| Term 1 | Tuesday, 27 Jan | Thursday, 2 Apr | 10 weeks |
| Term 2 | Monday, 20 Apr | Friday, 26 Jun | 10 weeks |
| Term 3 | Monday, 13 Jul | Friday, 18 Sep | 10 weeks |
| Term 4 | Tuesday, 6 Oct | Friday, 11 Dec | 10 weeks |
School Holidays
- Term 1 Holidays: Friday, 3 Apr – Sunday, 19 Apr 2026
- Term 2 Holidays: Saturday, 27 Jun – Sunday, 12 Jul 2026
- Term 3 Holidays: Saturday, 19 Sep – Monday, 5 Oct 2026
- Summer Holidays: Saturday, 12 Dec 2026 – Monday, 26 Jan 2027
Note: These dates apply to all state schools and most private schools in the Gold Coast and greater Queensland region. There may be a staggered start in January to allow for a Student Free Day at individual schools.