On this page, we introduce the four major geographical regions of the City of the Gold Coast, a suburb boundary map, and an alphabetical list table of every suburb & locality with links to detail pages for each.
There are eighty-one suburbs and localities in total covering an area of 1,358 km2 with an estimated population in 2026 of 700, 000, up from 681,000 in 2024. The most populated suburb is Southport, and the largest suburb by area is Numinbah Valley at 100.6 km2.
Suburb Map
Major Suburbs by Region
Northern Gold Coast: Known for theme parks, marine facilities, and residential growth, including areas like Coomera, Oxenford, and Coombabah.
Central Gold Coast: The bustling heart with high-rises and entertainment, including Surfers Paradise, Broadbeach, and the central business district of Southport.
Southern Gold Coast: Characterized by a relaxed, surf-culture vibe, including Burleigh Heads, Palm Beach, Currumbin, and Coolangatta.
Residential & Hinterland: Family-focused suburbs like Robina (major business/transport hub) and Ashmore, as well as leafy areas like Benowa and Carrara.
Click through for detailed suburb pages.
Suburb & City Division Maps
Click for larger images
Full Alphabetical Suburb & Locality Listing
Data is the latest ABS (2021), retrieved 2026 ABS.GOV.AU – Click to sort – 0 = unknown
| Suburb | Postcode | Population | Area (km²) | Region | Link |
|---|---|---|---|---|---|
| Advancetown | 4211 | 528 | 63.6 | Hinterland | View |
| Alberton | 4207 | 547 | 16.8 | Northern | View |
| Arundel | 4214 | 11171 | 9.3 | Northern | View |
| Ashmore | 4214 | 12415 | 6.6 | Residential | View |
| Beechmont | 4211 | 1900 | 57.1 | Hinterland | View |
| Benobble | 4275 | 152 | 8.2 | Hinterland | View |
| Benowa | 4217 | 9889 | 5.5 | Residential | View |
| Biddaddaba | 4275 | 515 | 30.6 | Hinterland | View |
| Biggera Waters | 4216 | 9973 | 4.3 | Northern | View |
| Bilinga | 4225 | 1883 | 1.8 | Southern | View |
| Birnam | 4285 | 111 | 10.2 | Hinterland | View |
| Bonogin | 4213 | 4896 | 26.3 | Residential | View |
| Boyland | 4275 | 1135 | 55.0 | Hinterland | View |
| Broadbeach | 4218 | 6786 | 1.4 | Central | View |
| Bundall | 4217 | 4895 | 4.4 | Central | View |
| Burleigh Heads | 4220 | 10572 | 5.8 | Southern | View |
| Burleigh Waters | 4220 | 14556 | 6.0 | Southern | View |
| Canungra | 4275 | 2231 | 63.3 | Hinterland | View |
| Carrara | 4211 | 12600 | 13.7 | Residential | View |
| Cedar Creek | 4207 | 0 | 0 | Hinterland | View |
| Chevron Island | 4217 | 2780 | 0.6 | Central | View |
| Clagiraba | 4211 | 600 | 27.8 | Hinterland | View |
| Clear Island Waters | 4226 | 4570 | 4.3 | Residential | View |
| Coolangatta | 4225 | 7200 | 1.8 | Southern | View |
| Coombabah | 4216 | 10800 | 13.2 | Northern | View |
| Currumbin | 4223 | 2900 | 2.0 | Southern | View |
| Currumbin Waters | 4223 | 9290 | 9.9 | Southern | View |
| Currumbin Valley | 4223 | 0 | 100.6 | Hinterland | View |
| Eagle Heights | 4271 | 700 | 3.2 | Hinterland | View |
| Elanora | 4221 | 13300 | 8.9 | Southern | View |
| Gaven | 4211 | 2200 | 6.7 | Northern | View |
| Gilberton | 4208 | 0 | 0 | Northern | View |
| Gilston | 4211 | 3000 | 9.4 | Residential | View |
| Guanaba | 4210 | 800 | 22.1 | Hinterland | View |
| Helensvale | 4212 | 18000 | 21.6 | Northern | View |
| Highland Park | 4211 | 6500 | 6.5 | Residential | View |
| Hollywell | 4216 | 3000 | 4.6 | Northern | View |
| Hope Island | 4212 | 13300 | 14.2 | Northern | View |
| Illanbah | 4275 | 0 | 8.1 | Hinterland | View |
| Isle of Capri | 4217 | 4000 | 1.0 | Central | View |
| Jacobs Well | 4208 | 3000 | 14.5 | Northern | View |
| Kingsholme | 4208 | 2000 | 28.1 | Northern | View |
| Kirra | 4225 | 3000 | 0.7 | Southern | View |
| Labrador | 4215 | 16600 | 5.7 | Central | View |
| Lamington | 4285 | 0 | 6.3 | Hinterland | View |
| Lower Beechmont | 4211 | 1500 | 18.2 | Hinterland | View |
| Luscombe | 4207 | 900 | 17.2 | Northern | View |
| Main Beach | 4217 | 4400 | 1.9 | Central | View |
| Maudsland | 4210 | 6000 | 15.5 | Northern | View |
| Mermaid Beach | 4218 | 6550 | 1.5 | Central | View |
| Mermaid Waters | 4218 | 12400 | 7.5 | Central | View |
| Merrimac | 4226 | 7000 | 6.8 | Residential | View |
| Miami | 4220 | 6890 | 2.0 | Southern | View |
| Molendinar | 4214 | 6500 | 8.0 | Residential | View |
| Mount Nathan | 4211 | 0 | 14.6 | Hinterland | View |
| Mount Tamborine | 4272 | 8000 | 28.0 | Hinterland | View |
| Mudgeeraba | 4213 | 15000 | 15.5 | Residential | View |
| Natural Bridge | 4211 | 0 | 6.5 | Hinterland | View |
| Nerang | 4211 | 16100 | 18.4 | Residential | View |
| Neranwood | 4213 | 1500 | 15.7 | Hinterland | View |
| Nobbys Beach | 4218 | 0 | 1.2 | Central | View |
| Norwell | 4208 | 1500 | 33.5 | Northern | View |
| Numinbah Valley | 4211 | 0 | 100.6 | Hinterland | View |
| Ormeau | 4208 | 16000 | 29.0 | Northern | View |
| Oxenford | 4210 | 11000 | 17.8 | Northern | View |
| Pacific Pines | 4211 | 16000 | 12.0 | Northern | View |
| Palm Beach | 4221 | 15200 | 6.3 | Southern | View |
| Paradise Point | 4216 | 6000 | 3.0 | Northern | View |
| Parkwood | 4214 | 9000 | 5.5 | Northern | View |
| Pimpama | 4209 | 22700 | 20.0 | Northern | View |
| Reedy Creek | 4227 | 7000 | 6.0 | Residential | View |
| Robina | 4226 | 23900 | 15.3 | Residential | View |
| Runaway Bay | 4216 | 9000 | 4.5 | Northern | View |
| Sanctuary Cove | 4212 | 2000 | 5.8 | Northern | View |
| Southport | 4215 | 32300 | 10.5 | Central | View |
| Springbrook | 4213 | 700 | 38.0 | Hinterland | View |
| Stephens | 4227 | 0 | 5.0 | Hinterland | View |
| Surfers Paradise | 4217 | 21900 | 4.0 | Central | View |
| Tabragalba | 4285 | 300 | 24.6 | Hinterland | View |
| Tallai | 4213 | 5000 | 14.1 | Residential | View |
| Tallebudgera | 4228 | 3500 | 18.5 | Southern | View |
| The Spit | 4217 | 0 | 2.0 | Central | View |
| Tugun | 4224 | 6500 | 2.3 | Southern | View |
| Varsity Lakes | 4227 | 15400 | 7.3 | Residential | View |
| Willowvale | 4209 | 2500 | 18.5 | Northern | View |
| Witheren | 4275 | 300 | 17.9 | Hinterland | View |
| Wongawallan | 4210 | 1000 | 49.7 | Hinterland | View |
| Wonglepong | 4275 | 500 | 18.7 | Hinterland | View |
| Worongary | 4213 | 6000 | 10.3 | Residential | View |
| Yatala | 4207 | 1300 | 27.2 | Northern | View |


